Browse Our Collection
Get instant quotes that fit your budget perfectly.
In Houston, Texas, Nial Sheets and Plates is a reputable and trustworthy producer and supplier of Copper Circle products. We offer premium copper circles that are renowned for their outstanding formability, smooth finish, and conductivity. Our circles are made from premium copper and come in a variety of thicknesses and diameters to accommodate a range of commercial and industrial uses. Nial Sheets and Plates is a reliable supplier of copper components for the mechanical, electrical, cookware, and architectural industries because we guarantee accuracy, robustness, and adherence to global standards.
Usually composed of pure copper (up to 99.9% Cu), copper circles have exceptional thermal and electrical conductivity. Trace elements like silver or phosphorus may be present, depending on the grade (such as C11000 or C12200). With a tensile strength of 200–400 MPa, the material exhibits exceptional ductility. Because of their exceptional malleability and resistance to corrosion, copper circles can be used for deep drawing, bending, and forming. These characteristics, along with their high mechanical strength, make copper circles perfect for a variety of industries’ decorative and practical uses.
| Specifications | ASTM B171/ ASME SB171 |
| Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Rings Diameter | 3″ OD up to 48″ OD Up to 900 lbs max |
| Circle Diameter | 3″ DIA up to 38″ DIA 1500 lbs max |
| Cutting | Plazma & Machined Cut |
| Form | Cold Rolled Circle, Small Flat Circle, Industrial Circle, Perforated Circle, Forged Steel Circles, Hot Rolled Circle, Fey Laminar Rings, Proof Machined Rings, Cold Rolled Rings, Hot Rolled Rings, McInnes Rolled Rings, Die-Formed Rings, Forging Rings, CNC Machined Rings. |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Nial Sheets and Plates based in Houston, USA, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
| Size | 18 G. | 19 G. | 20 G. | 22 G. | 24 G. | 26 G. |
| .4.5 | .0-107 | 0-085 | 0-080 | 0-062 | 0.049 | 0-040 |
| 5 | 0-120 | 0-095 | 0-090 | 0-070 | 0-055 | 0-045 |
| 5.5 | 0-146 | 0-119 | 0-109 | 0-085 | 0-066 | 0-054 |
| 6 | 0-172 | 0-136 | 0-130 | 0-100 | 0-079 | 0-064 |
| 6.5 | 0-200 | 0-153 | 0-150 | 0-128 | 0-093 | 0-074 |
| 7 | 0-235 | 0-190 | 0-176 | 0-136 | 0-107 | 0-088 |
| 7.5 | 0.270 | 0.212 | 0.201 | 0-157 | 0-123 | 0-100 |
| 8 | 0-307 | 0-240 | 0-230 | 0-180 | 0-140 | 0-115 |
| 8.5 | 0-347 | 0-270 | 0-262 | 0-202 | 0-156 | 0-130 |
| 9 | 0-388 | 0-330 | 0-301 | 0-230 | 0-178 | 0-145 |
| 9.5 | 0-472 | 0-342 | 0-324 | 0-252 | 0-198 | 0-162 |
| 10 | 0-480 | 0-380 | 0-360 | 0-280 | 0-220 | 0-180 |
| 11 | 0-580 | 0-450 | 0-435 | 0-338 | 0-266 | 0-218 |
| 12 | 0-690 | 0-540 | 0-518 | 0-403 | 0-318 | 0-253 |
| 13 | 0-811 | 0-640 | 0-508 | 0-608 | 0-371 | 0-304 |
| 14 | 0-940 | 0-750 | 0-708 | 0-558 | 0-430 | 0-352 |
| 15 | 1-080 | 0-860 | 0-808 | 0-650 | 0-495 | 0-405 |
| 16 | 1-228 | 0-960 | 0-921 | 0-736 | 0-563 | 0-460 |
| 17 | 1-382 | 1-080 | 0-940 | 0-809 | 0-635 | 0-560 |
| 18 | 1-595 | 1-200 | 1-116 | 0-907 | 0-712 | 0-683 |
| 19 | 1-732 | 1-350 | 1-300 | 1-010 | 0-794 | 0-750 |
| 20 | 1-920 | 1-400 | 1-340 | 1-120 | 0-880 | 0-785 |
| Type | Width | Thickness | Inner Diameter | Surface Finish |
| Copper Alloy Hot Rolled No.1 Circles | 610~2000 mm | 2.5~10.0 mm | 610 +0/-5 mm | 2D, 2B, BA, No.4, No.3,No.5, HL, SB |
| Copper Alloy Cold Rolled Circles | 610~1524 mm | 0.3~3.0 mm | 610 or 508 +0/-5 mm | |
| Pre-painted Copper Circles | 130-1524mm | 0.4-3.0mm | – | 2B, 2D |
Copper circle offer many benefits, making them in high demand in various industries. Their excellent thermal conductivity ensures high efficiency in electrical components and heat exchangers. Copper’s inherent corrosion resistance makes it durable and durable even in harsh environments. The material is more flexible, making it easier to customize and customize. Spherical copper also exhibits high thermoelectric conductivity, making it ideal for applications in electronics, manufacturing and fabrication. In addition, their antimicrobial properties contribute to hygiene in industries such as healthcare and food processing. These characteristics make lead cylinders versatile and reliable.
Yes, we offer custom sizes for Copper Circle to meet specific project needs. Our team at Nial Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
Industries that depend on high electrical and thermal conductivity frequently use copper circles. They are utilised in motor components, terminals, and switchgear in the electrical industry. Because copper distributes heat effectively, the cookware industry uses copper circles to make pots, pans, and utensils. They are utilised in plumbing fixtures, roofing components, and ornamental features in construction. Copper circles are also used in radiators and HVAC systems because of their ability to transfer heat. These circles’ formability and appealing appearance also make them popular in jewelry-making, crafts, and art.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Houston, TX 77041
Copyright 2025 Nial Sheet and Plates. All rights reserved